Stupor Mundi J Litter's pedigree
Stupor Mundi "J" Litter's pedigree
PLCH PL JCH House of Hounds GALILEO isabel 38cm | C.I.B. RU CH, RKF CH, UA CH, LT CH, LV CH, BY CH, SRB CH, CY CH, RU JCH, LT JCH, BY JCH, BG JCH, MD JCH, MK JCH, RO JCH, EST JCH ViceJEuW'10 Eurasia CH
Eledi Grace TRIUMPH
isabel 37,4cm |
LV CZ, EST CH, LT CH, BALT CH, LV JCH, EST JCH, LT JCH, BALT JCH, ESTW'09 LVCLUBW'09
grey 36,7cmEledi Grace NAPOLEON | C.I.B. LV CH, LT CH, EST CH, BALT CH, DE CH, RU CH, RKF CH, CZ CH, LT JCH, LV JCH, EST JCH, BALT JCH, RU JCH, LTCLUBW'07 LVCLUBW'07'08 BALTW'07'08 LTW'08 ESTW'08 ELEDI ELMO of Devils Pigeons isabel 35,8cm | C.I.B. LUX CH, BE CH, NL CH, WW'02 BEW'00 Dynastie Durrani's YEHUDI BLUE |
CAFE MILANO of Devils Pigeons | ||||
C.I.B. LV CH, EST CH, LT CH, BALT CH, LV JCH, EST JCH, LT JCH, BALT JCH, LT CLUB CH, BALTJW'04 BALTW'05'06 LVCLUBW'05'06 LTCLUBW'06 LVW'06'07 ESTW'07 Soltar's MY BLUE ANGEL blue 38,4cm | C.I.B. FI CH, NO CH, SE CH, DK CH, LUX CH, LV CH, EST CH, NORD CH, NOW'00'01'02 BALTW'04 KBHW'01'02 NORDW'02 Dogcastle's UNFORGETTABLE | |||
C.I.B. NO CH, SE CH, FI CH, LV CH, EST CH Eugenios JULIET CAPULET | ||||
C.I.B. LV CH, EST CH, LT CH, BALT CH, DE CH, RKF CH, RU CH, PL CH, LTCLUBW'07 LVCLUBW'07 BALTW'07 Eledi Grace DIADEM black 36,9cm |
LV CH, EST CH, LT CH, BALT CH, LV JCH
Adelchi SIRIO
isabel 37,8cm
| C.I.B. IT CH, ITCLUB CH, LUX CH, AT CH, CH CH, PL CH, EURW'00 BENITO | ||
BRASIA | ||||
C.I.B. LV CH, EST CH, LT CH, BALT CH, FIN CH, RU CH, RKF CH, LV JCH, LVW'03 ESTW'02 LTW'00 BALTW'01'03 CLUBW'00'03 LATOJA El-Grace grey 37,5cm | C.I.B. LVCH LTCH ESTCH BALTCH LVW'99'00'01 LTW'99 ESTW'00 CLUBW'99'00'01'02 3xCLUBCH PIZZIGOTTO von Pellerschloss blue 35,2cm | |||
Certu Rozite | ||||
Eledi Grace CINKLAR COLI
isabel 38cm
| C.I.B. CZ CH, MK CH, RO CH, BG CH, BG GCH, CZCLUBCH, CZ IGclub CH DHALGO DIAMOND Bugsy blue 36cm | PLCH RONALDO des Princes de Kazan blue 34cm | C.I.B. ES CH, LUX CH PINOCCHIO des Princes de Kazan
blue 35cm
| |
CASTA FIORE do Vale Negro 36cm | ||||
C.I.B. CZ JCH, CZ SK MK BG BG.GR CH Champion of Beauty and Performance CZ Sighthound Club CH CZ IG Club CH Racing Winner'06 Moravia Master'05 Czech Master'06 '08 HOLLY di Branco Piccolo blue 34,5cm | C.I.B. HJCH, H CR CH, Coursing European Champion Fiefoerniek`s FURIOSO blue 35cm | |||
C.I.B. Multi CH. VHILOMENA El - Saghir blue 37cm | ||||
C.I.B. LV CH, LT CH, EST CH, BALT CH, PL CH, LVCLUBCH, LV JCH, EST JCH, LT JCH, BALT JCH, LVW'10 ESTW'10 Eledi Grace PRIMO DONNA | C.I.B. LV CH, LT CH, EST CH, BALT CH, DE CH, RU CH, RKF CH, CZ CH, LT JCH, LV JCH, EST JCH, BALT JCH, RU JCH, LTCLUBW'07 LVCLUBW'07'08 BALTW'07'08 LTW'08 ESTW'08 ELEDI ELMO of Devils Pigeons isabel 35,8cm | C.I.B. LUX CH, BE CH, NL CH, WW'02 BEW'00 Dynastie Durrani's YEHUDI BLUE | ||
CAFE MILANO of Devils Pigeons | ||||
C.I.B. LV CH, EST CH, LT CH, BALT CH, LV JCH, EST JCH, LT JCH, BALT JCH, LT CLUB CH, BALTJW'04 BALTW'05'06 LVCLUBW'05'06 LTCLUBW'06 LVW'06'07 ESTW'07 Soltar's MY BLUE ANGEL blue 38,4cm | C.I.B. FI CH, NO CH, SE CH, DK CH, LUX CH, LV CH, EST CH, NORD CH, NOW'00'01'02 BALTW'04 KBHW'01'02 NORDW'02 Dogcastle's UNFORGETTABLE | |||
C.I.B. NO CH, SE CH, FI CH, LV CH, EST CH Eugenios JULIET CAPULET | ||||
C.I.B. PL CH, SRB CH, BG CH, VicePLJW'12 RBIS
Stupor Mundi NAILAH THE GREAT
isabel 34cm | C.I.B. PL CH, RO CH, RO GCH, BG CH, BG GCH, Balkan CH, BG Club CH, Black Sea Winner 2011, PL JCH NATAN z Ochoczej blue 38cm | C.I.B. CZ SK BA RO BG BG.GR CH Champion of Beauty and Performance CZ Sighthound Club CH CZ IG Club CH Czech Master'06 Racing Winner'06
CEYSSE Bugsy
isabel 35cm |
BURÁČEK Z Haldy Pisku
isabel 36cm | C.I.B. HANNIBAL des Trois Pyramides Black 37 cm |
CAMILA To-Vě-Jo isabel 37 cm | ||||
C.I.B. CZ JCH, CZ SK MK BG BG.GR CH Champion of Beauty and Performance CZ Sighthound Club CH CZ IG Club CH Racing Winner'06 Moravia Master'05 Czech Master'06 '08 HOLLY di Branco Piccolo blue 34,5cm | C.I.B. HJCH, H CR CH, Coursing European Champion Fiefoerniek`s FURIOSO blue 35cm | |||
C.I.B. Multi CH. VHILOMENA El - Saghir blue 37cm | ||||
PLJCH PLCH KEYSI Gorzowska Panorama blue 38cm | PLCH VITTORIO VINCI LI Slavia isabel |
| ||
ULENA Gorzowska Panorama
isabel | ||||
DAISY Gorzowska Panorama
blue | PLJCH PLCH ClubJW Jugendbester'02 MONTOYA Il Piccolo Azzuro black | |||
ALEXANDRETTA Gorzowska Panorama black | ||||
RO CH, BG CH, BG GCH, CY CH, MD CH, GE CH, Balkan CH, BG Club CH, Black Sea Winner 2011, PL JCH, LT JCH
ABIGAIL Pustynny Wiatr
grey 33cm | C.I.B. PL MD BIH RO EST BG BG.GR RUS MK SRBiMNE UA BY CH, PL JCH, Black Sea Cup Winner 2005, 8xCACIB, 1xR.CACIB, 9xBOB, 1xBOG UMBERTO des Princes de Kazan black 36cm | C.I.B.
NIL de Shirkan
| C.I.B . A SLO D VDH CH UKELEI vom Sausewind | |
C.I.B. LENTILLE de Shirkan | ||||
C.I.B. MA CH
TOSCA des Princes de Kazan
| C.I.B. ES CH, LUX CH PINOCCHIO des Princes de Kazan
blue 35cm
| |||
C.I.B.
NORMA des Princes de Kazan
| ||||
C.I.B. PL BG BG.GR SRB Balkan CH, UA MNE BIH RO BG MK Balkan JCH, 6xCACIB,9xBOB, 10xBest Junior, 2xBOG, BOG-3 SUMMER BREEZE do Castelo de Alfaia isabel 34cm | CAN CH
Diavolino's CREOLE STYLE
| Ferazi RED JEANS BY NECKU | ||
SE FI NO Nord Ch FinJV-00 SV-00 Necku FREE AS A WIND | ||||
PT CH
Skogsville's EVERY INCH A LADY
| SE CH
Skogsville´s BIRTHDAY PRESENT
| |||
Skogsville´s CAFE AU LAIT |
Inbred coefficient: 0.009765625 (0.9765625%)
AVK (Ancestor Loss Coefficient): 83.870967741935%
Calculated for 5 generations